The All-Time Top 20
Amy G. (271) +39 | Erol (117) | Matt K. (219) +1 | ||
Amy K. (697) +78 | GC (230) +16 | Michelle (384) +14 | ||
Andrew (213) +1 | Hope (90) +9 | Michelle K. (132) +2 | ||
Anita (945) +71 | J.M. (315) +11 | Mitra (106) | ||
Ashley (106) +13 | Jerry (77) | Omid (928) +62 | ||
Barbara (703) +18 | Jill (117) +15 | Randy (81) | ||
Bertrand (185) +5 | John (598) +78 | Ryan (58) | ||
Bob (629) +6 | Juliette (60) +2 | Stephanie D. (108) | ||
Brian (1381) +93 | Kelly (77) | Stephanie M. (71) | ||
Caroline (281) +39 | Kurt (55) +3 | Suzanne (430) +4 | ||
Carolyn (209) +21 | Kyle (561) +22 | Tamara (320) +25 | ||
Craig (620) +10 | Laura (196) +6 | Tim (816) +27 | ||
Deb (131) +9 | Leigh (177) +35 | Tom (1325) +94 | ||
Debby (99) | Leslie (130) | Trish (1018) +72 | ||
Dipu (1396) +65 | Lisa (346) +11 | Virginia (603) +64 | ||
Eric (250) +4 | Liz (79) | Ward (214) +26 | ||
Erik (39) | Marc (162) +6 | Yaneth (116) +11 | ||
Marcus (144) +1 |